STOCK LEVELS -
| NS | Valve Type | Desc.1 | Body Type | Ansi Class | Fire Safe | Material | Charpy Impact Test | Corrosion G48 Testing | Ferrite | Operation |
| 3" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | LCC | Y | N | N | Manual Gear |
| 8" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | LCC | Y | N | N | Manual Gear |
| 12" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | LCC | Y | N | N | Manual Gear |
| 3" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 4" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 6" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 8" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 10" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 12" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | DUP 6A | Y | Y | Y | Manual Gear |
| 4" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | CF8M | Y | Y | Y | Manual Gear |
| 6" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | CF8M | Y | Y | Y | Manual Gear |
| 10" | Butterfly | Metal Seat | Lug Threaded | 150lb | Y | CF8M | Y | Y | Y | Manual Gear |
NB; If you require an off the shelf price or shorter lead time, please
contact the sales department for an up to date
price and availability.
Any other requirements will be added at an additional cost.

